
Magic: The GatheringJumpstart 2022
Ajani, Strength of the Pride
Jumpstart 2022 · 141 · mythic · Nonfoil · EN
- Market · JustTCG
- £9.34
- Change over 30 days
- up 9.0% · 30d
- Offers
- No offers
Show as table
| Day | Price |
|---|---|
| 23 Oct | £9.34 |
| 22 Oct | £9.36 |
| 21 Oct | £9.04 |
| 20 Oct | £9.07 |
| 19 Oct | £8.81 |
| 17 Oct | £8.21 |
| 16 Oct | £8.20 |
| 15 Oct | £8.09 |
| 14 Oct | £8.01 |
| 13 Oct | £8.06 |
| 12 Oct | £8.06 |
| 9 Oct | £7.72 |
| 8 Oct | £7.70 |
| 7 Oct | £7.55 |
| 6 Oct | £7.71 |
| 5 Oct | £7.71 |
| 4 Oct | £7.62 |
| 3 Oct | £7.62 |
| 2 Oct | £7.62 |
| 1 Oct | £7.62 |
| 30 Sept | £7.62 |
| 29 Sept | £7.49 |
| 28 Sept | £7.44 |
| 27 Sept | £7.53 |
| 26 Sept | £7.53 |
| 25 Sept | £7.53 |
| 24 Sept | £8.37 |
| 23 Sept | £8.57 |
| 22 Sept | £8.75 |
| 21 Sept | £8.75 |
| 20 Sept | £8.83 |
Where to buy
Nobody sells this card in the UK shop yet
Add it to your wishlist and we'll email you when one is listed.
Recent sales here
No one has bought this card here yet.



