
Magic: The GatheringBorn of the Gods Tokens
Kiora, the Crashing Wave Emblem
Born of the Gods Tokens · 11 · common · Nonfoil · EN
- Market · JustTCG
- £3.72
- Change over 30 days
- up 3.0% · 30d
- Offers
- No offers
Show as table
| Day | Price |
|---|---|
| 21 Oct | £3.72 |
| 20 Oct | £3.70 |
| 16 Oct | £3.70 |
| 13 Oct | £3.71 |
| 12 Oct | £3.71 |
| 7 Oct | £3.73 |
| 6 Oct | £3.73 |
| 5 Oct | £3.73 |
| 4 Oct | £3.73 |
| 3 Oct | £3.69 |
| 2 Oct | £3.67 |
| 1 Oct | £3.67 |
| 30 Sept | £3.65 |
| 29 Sept | £3.65 |
| 28 Sept | £3.68 |
| 27 Sept | £3.68 |
| 26 Sept | £3.68 |
| 25 Sept | £3.68 |
| 24 Sept | £3.65 |
| 23 Sept | £3.61 |
| 22 Sept | £3.61 |
| 21 Sept | £3.61 |
| 20 Sept | £3.61 |
Where to buy
Nobody sells this card in the UK shop yet
Add it to your wishlist and we'll email you when one is listed.
Recent sales here
No one has bought this card here yet.