
Magic: The GatheringAvatar: The Last Airbender Eternal
Hippo-Cows
Avatar: The Last Airbender Eternal · 0252 · common · Foil · EN
- Market · JustTCG
- £0.17
- Change over 30 days
- down 5.6% · 30d
Show as table
| Day | Price |
|---|---|
| 27 Oct | £0.17 |
| 20 Oct | £0.17 |
| 13 Oct | £0.18 |
| 8 Oct | £0.18 |
| 7 Oct | £0.17 |
| 6 Oct | £0.17 |
| 5 Oct | £0.17 |
| 4 Oct | £0.18 |
| 3 Oct | £0.18 |
| 2 Oct | £0.18 |
| 1 Oct | £0.18 |
| 30 Sept | £0.18 |
| 29 Sept | £0.18 |
| 28 Sept | £0.18 |
| 27 Sept | £0.18 |
| 26 Sept | £0.18 |
| 25 Sept | £0.18 |
| 24 Sept | £0.18 |
Where to buy
Buying is not available in United States yet
We sell to the UK and the UAE. Switch the shop above to see its offers.
Recent sales here
No one has bought this card here yet.
