
Palworld OFFICIAL CARD GAMETD02: Dawn of Palpagos Green•Purple
Mossanda - Guard Captain
TD02: Dawn of Palpagos Green•Purple · ETD02-001TSP · TSP · Foil · EN
- Market · JustTCG
- £148.34
- Change over 30 days
- down 10.8% · 30d
- Offers
- No offers
Show as table
| Day | Price |
|---|---|
| 23 Oct | £148.34 |
| 22 Oct | £148.87 |
| 21 Oct | £149.41 |
| 20 Oct | £149.17 |
| 19 Oct | £151.52 |
| 18 Oct | £152.00 |
| 17 Oct | £152.00 |
| 16 Oct | £152.00 |
| 15 Oct | £152.00 |
| 14 Oct | £152.00 |
| 13 Oct | £152.00 |
| 12 Oct | £152.00 |
| 11 Oct | £152.00 |
| 10 Oct | £154.69 |
| 9 Oct | £154.69 |
| 8 Oct | £157.88 |
| 7 Oct | £157.88 |
| 6 Oct | £166.37 |
| 5 Oct | £166.37 |
| 4 Oct | £166.37 |
| 3 Oct | £166.37 |
| 2 Oct | £166.37 |
| 1 Oct | £166.37 |
| 30 Sept | £166.37 |
| 29 Sept | £166.37 |
| 28 Sept | £166.37 |
| 27 Sept | £166.37 |
| 26 Sept | £166.37 |
| 25 Sept | £166.37 |
| 24 Sept | £166.37 |
| 23 Sept | £166.37 |
| 22 Sept | £165.88 |
| 21 Sept | £165.88 |
| 20 Sept | £164.57 |
Where to buy
Nobody sells this card in the UK shop yet
Add it to your wishlist and we'll email you when one is listed.
Recent sales here
No one has bought this card here yet.

