
Pokémon Trading Card GameSV07: Stellar Crown
Venusaur ex
SV07: Stellar Crown · 001/142 · Double Rare · Holo · EN
- Market · JustTCG
- £0.97
- Change over 30 days
- down 5.8% · 30d
- Offers
- No offers
Show as table
| Day | Price |
|---|---|
| 23 Oct | £0.97 |
| 22 Oct | £1.01 |
| 21 Oct | £1.02 |
| 20 Oct | £1.03 |
| 19 Oct | £1.04 |
| 18 Oct | £1.08 |
| 17 Oct | £1.15 |
| 16 Oct | £1.15 |
| 15 Oct | £1.28 |
| 14 Oct | £1.26 |
| 13 Oct | £1.40 |
| 11 Oct | £1.44 |
| 10 Oct | £1.41 |
| 9 Oct | £1.41 |
| 8 Oct | £1.37 |
| 7 Oct | £1.36 |
| 6 Oct | £1.35 |
| 5 Oct | £1.35 |
| 4 Oct | £1.32 |
| 3 Oct | £1.35 |
| 2 Oct | £1.32 |
| 1 Oct | £1.36 |
| 30 Sept | £1.32 |
| 29 Sept | £1.23 |
| 28 Sept | £1.14 |
| 27 Sept | £1.06 |
| 26 Sept | £1.08 |
| 25 Sept | £1.04 |
| 24 Sept | £1.02 |
| 23 Sept | £1.03 |
| 22 Sept | £1.06 |
| 21 Sept | £1.07 |
| 20 Sept | £0.99 |
Where to buy
Nobody sells this card in the UK shop yet
Add it to your wishlist and we'll email you when one is listed.
Recent sales here
No one has bought this card here yet.










