
Pokémon Trading Card GameSV: Prismatic Evolutions
Leafeon ex
SV: Prismatic Evolutions · 006/131 · Double Rare · Holo · EN
- Market · JustTCG
- £2.90
- Change over 30 days
- down 11.9% · 30d
- Offers
- No offers
Show as table
| Day | Price |
|---|---|
| 23 Oct | £2.90 |
| 22 Oct | £2.93 |
| 21 Oct | £3.16 |
| 20 Oct | £3.19 |
| 19 Oct | £3.54 |
| 18 Oct | £3.18 |
| 17 Oct | £3.10 |
| 16 Oct | £3.34 |
| 15 Oct | £3.23 |
| 14 Oct | £2.92 |
| 13 Oct | £2.90 |
| 11 Oct | £3.29 |
| 10 Oct | £3.25 |
| 9 Oct | £3.07 |
| 8 Oct | £2.93 |
| 7 Oct | £3.46 |
| 6 Oct | £4.51 |
| 5 Oct | £4.77 |
| 4 Oct | £4.13 |
| 3 Oct | £4.21 |
| 2 Oct | £3.87 |
| 1 Oct | £3.86 |
| 30 Sept | £3.88 |
| 29 Sept | £3.52 |
| 28 Sept | £3.67 |
| 27 Sept | £3.55 |
| 26 Sept | £3.09 |
| 25 Sept | £3.35 |
| 24 Sept | £3.34 |
| 23 Sept | £3.29 |
| 22 Sept | £3.32 |
| 21 Sept | £3.16 |
| 20 Sept | £3.10 |
Where to buy
Nobody sells this card in the UK shop yet
Add it to your wishlist and we'll email you when one is listed.
Recent sales here
No one has bought this card here yet.



