
Pokémon Trading Card GameSV: Black Bolt
Excadrill ex
SV: Black Bolt · 046/086 · Double Rare · Holo · EN
- Market · JustTCG
- £0.34
- Change over 30 days
- down 19.0% · 30d
- Offers
- No offers
Show as table
| Day | Price |
|---|---|
| 24 Oct | £0.34 |
| 22 Oct | £0.37 |
| 21 Oct | £0.38 |
| 20 Oct | £0.37 |
| 19 Oct | £0.34 |
| 18 Oct | £0.34 |
| 17 Oct | £0.37 |
| 16 Oct | £0.37 |
| 15 Oct | £0.37 |
| 14 Oct | £0.34 |
| 13 Oct | £0.35 |
| 11 Oct | £0.35 |
| 10 Oct | £0.34 |
| 9 Oct | £0.34 |
| 8 Oct | £0.34 |
| 7 Oct | £0.37 |
| 6 Oct | £0.38 |
| 5 Oct | £0.40 |
| 4 Oct | £0.43 |
| 3 Oct | £0.42 |
| 2 Oct | £0.44 |
| 1 Oct | £0.46 |
| 30 Sept | £0.46 |
| 29 Sept | £0.36 |
| 28 Sept | £0.37 |
| 27 Sept | £0.39 |
| 26 Sept | £0.39 |
| 25 Sept | £0.42 |
| 24 Sept | £0.42 |
| 23 Sept | £0.40 |
| 22 Sept | £0.40 |
| 21 Sept | £0.40 |
Where to buy
Nobody sells this card in the UK shop yet
Add it to your wishlist and we'll email you when one is listed.
Recent sales here
No one has bought this card here yet.


