
Pokémon Trading Card GameME02: Phantasmal Flames
Gloom
ME02: Phantasmal Flames · 002/094 · Common · Reverse · EN
- Market · JustTCG
- £0.14
- Change over 30 days
- down 17.6% · 30d
- Offers
- No offers
Show as table
| Day | Price |
|---|---|
| 22 Oct | £0.14 |
| 21 Oct | £0.13 |
| 20 Oct | £0.12 |
| 19 Oct | £0.11 |
| 17 Oct | £0.13 |
| 16 Oct | £0.12 |
| 15 Oct | £0.13 |
| 14 Oct | £0.13 |
| 13 Oct | £0.13 |
| 11 Oct | £0.16 |
| 9 Oct | £0.18 |
| 8 Oct | £0.19 |
| 6 Oct | £0.20 |
| 5 Oct | £0.19 |
| 4 Oct | £0.20 |
| 3 Oct | £0.20 |
| 2 Oct | £0.20 |
| 1 Oct | £0.20 |
| 30 Sept | £0.19 |
| 29 Sept | £0.18 |
| 28 Sept | £0.18 |
| 27 Sept | £0.18 |
| 26 Sept | £0.16 |
| 25 Sept | £0.16 |
| 24 Sept | £0.16 |
| 23 Sept | £0.18 |
| 22 Sept | £0.17 |
| 21 Sept | £0.16 |
| 20 Sept | £0.15 |
Where to buy
Nobody sells this card in the UK shop yet
Add it to your wishlist and we'll email you when one is listed.
Recent sales here
No one has bought this card here yet.











