
Pokémon Trading Card GameME02: Phantasmal Flames
Zacian
ME02: Phantasmal Flames · 045/094 · Rare · Reverse · EN
- Market · JustTCG
- £0.17
- Change over 30 days
- down 19.0% · 30d
- Offers
- No offers
Show as table
| Day | Price |
|---|---|
| 21 Oct | £0.17 |
| 20 Oct | £0.18 |
| 19 Oct | £0.19 |
| 18 Oct | £0.19 |
| 17 Oct | £0.19 |
| 16 Oct | £0.20 |
| 15 Oct | £0.21 |
| 14 Oct | £0.21 |
| 13 Oct | £0.22 |
| 9 Oct | £0.24 |
| 8 Oct | £0.25 |
| 6 Oct | £0.25 |
| 5 Oct | £0.26 |
| 4 Oct | £0.25 |
| 3 Oct | £0.25 |
| 2 Oct | £0.25 |
| 1 Oct | £0.26 |
| 30 Sept | £0.25 |
| 29 Sept | £0.25 |
| 28 Sept | £0.25 |
| 27 Sept | £0.24 |
| 26 Sept | £0.23 |
| 25 Sept | £0.25 |
| 24 Sept | £0.24 |
| 23 Sept | £0.23 |
| 22 Sept | £0.21 |
| 21 Sept | £0.21 |
| 20 Sept | £0.21 |
Where to buy
Nobody sells this card in the UK shop yet
Add it to your wishlist and we'll email you when one is listed.
Recent sales here
No one has bought this card here yet.








