
Union ArenaUE10BT: Attack on Titan
Action Point Card
UE10BT: Attack on Titan · UE10BT/AOT-1-AP01 · Action Point · Foil · EN
- Market · JustTCG
- £16.91
- Change over 30 days
- up 5.6% · 30d
- Offers
- No offers
Show as table
| Day | Price |
|---|---|
| 22 Oct | £16.91 |
| 21 Oct | £17.20 |
| 20 Oct | £17.15 |
| 19 Oct | £17.09 |
| 13 Oct | £16.91 |
| 6 Oct | £16.91 |
| 5 Oct | £16.91 |
| 4 Oct | £16.41 |
| 3 Oct | £16.41 |
| 2 Oct | £16.41 |
| 1 Oct | £16.02 |
| 30 Sept | £16.02 |
| 29 Sept | £15.56 |
| 28 Sept | £15.56 |
| 27 Sept | £15.56 |
| 26 Sept | £15.56 |
| 25 Sept | £15.56 |
| 24 Sept | £15.56 |
| 23 Sept | £15.56 |
| 22 Sept | £16.02 |
| 21 Sept | £15.48 |
| 20 Sept | £15.48 |
Where to buy
Nobody sells this card in the UK shop yet
Add it to your wishlist and we'll email you when one is listed.
Recent sales here
No one has bought this card here yet.












