
Yu-Gi-Oh!Collectible Tins 2005
Exarion Universe
Collectible Tins 2005 · CT2-EN002 · Secret Rare · EN
- Market · JustTCG
- £1.17
- Change over 30 days
- down 18.7% · 30d
- Offers
- No offers
Show as table
| Day | Price |
|---|---|
| 23 Oct | £1.17 |
| 22 Oct | £1.17 |
| 21 Oct | £1.16 |
| 20 Oct | £1.16 |
| 19 Oct | £1.16 |
| 18 Oct | £1.17 |
| 17 Oct | £1.25 |
| 16 Oct | £1.48 |
| 15 Oct | £1.48 |
| 14 Oct | £1.48 |
| 13 Oct | £1.46 |
| 12 Oct | £1.46 |
| 11 Oct | £1.46 |
| 10 Oct | £1.45 |
| 9 Oct | £1.45 |
| 8 Oct | £1.45 |
| 7 Oct | £1.45 |
| 6 Oct | £1.45 |
| 5 Oct | £1.45 |
| 4 Oct | £1.45 |
| 3 Oct | £1.45 |
| 2 Oct | £1.45 |
| 1 Oct | £1.45 |
| 30 Sept | £1.45 |
| 29 Sept | £1.43 |
| 28 Sept | £1.43 |
| 27 Sept | £1.43 |
| 26 Sept | £1.44 |
| 25 Sept | £1.44 |
| 24 Sept | £1.44 |
| 23 Sept | £1.44 |
| 22 Sept | £1.50 |
| 21 Sept | £1.50 |
| 20 Sept | £1.50 |
Where to buy
Nobody sells this card in the UK shop yet
Add it to your wishlist and we'll email you when one is listed.
Recent sales here
No one has bought this card here yet.






