
Yu-Gi-Oh!Gold Series: Haunted Mine
Number 39: Utopia
Gold Series: Haunted Mine · GLD5-EN036 · Gold Rare · EN
- Market · JustTCG
- £1.58
- Change over 30 days
- up 2.6% · 30d
- Offers
- No offers
Show as table
| Day | Price |
|---|---|
| 23 Oct | £1.58 |
| 22 Oct | £1.58 |
| 21 Oct | £1.58 |
| 20 Oct | £1.58 |
| 19 Oct | £1.58 |
| 18 Oct | £1.58 |
| 17 Oct | £1.58 |
| 16 Oct | £1.58 |
| 15 Oct | £1.58 |
| 14 Oct | £1.58 |
| 13 Oct | £1.58 |
| 12 Oct | £1.58 |
| 11 Oct | £1.58 |
| 10 Oct | £1.58 |
| 9 Oct | £1.61 |
| 8 Oct | £1.61 |
| 7 Oct | £1.61 |
| 6 Oct | £1.61 |
| 5 Oct | £1.61 |
| 4 Oct | £1.61 |
| 3 Oct | £1.61 |
| 2 Oct | £1.61 |
| 1 Oct | £1.61 |
| 30 Sept | £1.61 |
| 29 Sept | £1.54 |
| 28 Sept | £1.54 |
| 27 Sept | £1.54 |
| 26 Sept | £1.54 |
| 25 Sept | £1.54 |
| 24 Sept | £1.54 |
| 23 Sept | £1.54 |
| 22 Sept | £1.54 |
| 21 Sept | £1.54 |
| 20 Sept | £1.51 |
Where to buy
Nobody sells this card in the UK shop yet
Add it to your wishlist and we'll email you when one is listed.
Recent sales here
No one has bought this card here yet.














