
Yu-Gi-Oh!Legendary 5D's Decks
Black-Winged Dragon
Legendary 5D's Decks · L5DD-ENS03 · Secret Rare · EN
- Market · JustTCG
- £0.34
- Change over 30 days
- unchanged, 0.0% · 30d
- Offers
- No offers
Show as table
| Day | Price |
|---|---|
| 23 Oct | £0.34 |
| 22 Oct | £0.34 |
| 21 Oct | £0.37 |
| 20 Oct | £0.37 |
| 19 Oct | £0.38 |
| 18 Oct | £0.37 |
| 17 Oct | £0.38 |
| 16 Oct | £0.40 |
| 15 Oct | £0.40 |
| 14 Oct | £0.40 |
| 13 Oct | £0.38 |
| 12 Oct | £0.37 |
| 11 Oct | £0.37 |
| 10 Oct | £0.36 |
| 9 Oct | £0.33 |
| 8 Oct | £0.32 |
| 7 Oct | £0.32 |
| 6 Oct | £0.30 |
| 5 Oct | £0.28 |
| 4 Oct | £0.28 |
| 3 Oct | £0.28 |
| 2 Oct | £0.28 |
| 1 Oct | £0.28 |
| 30 Sept | £0.28 |
| 29 Sept | £0.26 |
| 28 Sept | £0.27 |
| 27 Sept | £0.26 |
| 26 Sept | £0.31 |
| 25 Sept | £0.31 |
| 24 Sept | £0.34 |
| 23 Sept | £0.34 |
| 22 Sept | £0.34 |
| 21 Sept | £0.35 |
| 20 Sept | £0.37 |
Where to buy
Nobody sells this card in the UK shop yet
Add it to your wishlist and we'll email you when one is listed.
Recent sales here
No one has bought this card here yet.










