
Yu-Gi-Oh!Premium Gold: Return of the Bling
Raigeki
Premium Gold: Return of the Bling · PGL2-EN048 · Gold Rare · EN
- Market · JustTCG
- £2.62
- Change over 30 days
- down 11.8% · 30d
- Offers
- No offers
Show as table
| Day | Price |
|---|---|
| 23 Oct | £2.62 |
| 22 Oct | £2.62 |
| 21 Oct | £2.62 |
| 20 Oct | £2.75 |
| 19 Oct | £2.75 |
| 18 Oct | £2.75 |
| 17 Oct | £2.75 |
| 16 Oct | £2.75 |
| 15 Oct | £2.62 |
| 14 Oct | £2.62 |
| 13 Oct | £2.62 |
| 12 Oct | £2.62 |
| 11 Oct | £2.60 |
| 10 Oct | £2.60 |
| 9 Oct | £2.60 |
| 8 Oct | £2.60 |
| 7 Oct | £2.60 |
| 6 Oct | £2.60 |
| 5 Oct | £2.96 |
| 4 Oct | £2.96 |
| 3 Oct | £2.97 |
| 2 Oct | £2.97 |
| 1 Oct | £2.97 |
| 30 Sept | £2.97 |
| 29 Sept | £2.97 |
| 28 Sept | £2.97 |
| 27 Sept | £2.97 |
| 26 Sept | £2.97 |
| 25 Sept | £2.97 |
| 24 Sept | £2.97 |
| 23 Sept | £2.97 |
| 22 Sept | £3.19 |
| 21 Sept | £3.19 |
| 20 Sept | £3.19 |
Where to buy
Nobody sells this card in the UK shop yet
Add it to your wishlist and we'll email you when one is listed.
Recent sales here
No one has bought this card here yet.
















